Peças LGMRT
Sistema de quadro LGMGRT
Sistema de quadro LGMGRT LGMRT. Contacte-nos para especificações, preços, stock e envio.

QUICKERMC
Detalhes do produto
Especificações técnicas
BrandLGMRT
Part SystemFrame system
Sobre este produto
Peças sobressalentes genuínas são componentes fornecidos de acordo com as especificações do equipamento original para motores, transmissões, eixos e sistemas relacionados. QUICKERMC lista peças de motores, máquinas de construção, caminhões de mineração e máquinas de mineração para equipamentos LGMG, TONLY, XCMG, SANY, SHANTUI, LOVOL, Weichai e Cummins.
Seleção e limitações
- Published specifications are indicative and require order-level confirmation.
- Compatibility and availability depend on machine model, version, part number and destination.
As informações do produto são migradas do site atual da QUICKERMC e da apresentação oficial da empresa. Modelos e especificações deverão ser confirmados caso a caso.
Especificações técnicas
| B011020229 | Front Frame | B111300020 | Self-locking Nut M30 | B017700028 | Rear Frame Right Steering Pin Lubrication Tube | C040000001 | Washer LGB001 - 12 |
|---|---|---|---|---|---|---|---|
| B011020289 | Steel Sleeve | C015000119 | Washer GB97.1-30EpZn-300HV | B017700029 | Articulated Upper Pin Lubrication Tube | B011202076 | Steering Pin |
| B011020290 | Steel Sleeve | C043001086 | Bolt LGMB801-M3080345 | B017700030 | Articulated Lower Pin Lubrication Tube | C011002112 | Screw GB70.1 - M20140flZnyc - 12.9 |
| B011020293 | Steel Sleeve | C043001085 | Bolt LGMB801-M3090485 | C190001053 | M10 Adapter - 47 | C011002111 | Screw GB70.1 - M20110flZnyc - 12.9 |
| B011020291 | Steel Sleeve | B011100265 | Left Fender | C190001054 | M10 Adapter - 27 | C011000090 | Bolt GB5783-M12*35EpZn-8.8 |
| B011020292 | Steel Sleeve | B011100341 | Pressure Plate | C011000090 | Bolt GB5783-M1235EpZn-8.8 | C015000168 | Washer GB97.1-12EpZn-300HV |
| B011020294 | Steering Steel Sleeve | C011000084 | Bolt GB5783-M1030EpZn-8.8 | C015000168 | Washer GB97.1-12EpZn-300HV | B011201064 | Cover Plate |
| B011100219 | Lower Articulated Shaft Sleeve | C015000162 | Washer GB97.1-10EpZn-300HV | B011300270 | Towing Pin Fixing Plate | B011201426 | Right Side Frame Welding Assembly |
| B011100213 | Upper Articulated Shaft Sleeve | B011100342 | Fender Pad | B011300366 | Towing Pin | C011000081 | Bolt GB5783-M1020EpZn-8.8 |
| B011100210 | Left Fender Assembly | B011100340 | Pressure Plate | C014001015 | Screw GB70.1-M1645-12.9 | C015000162 | Washer GB97.1-10EpZn-300HV |
| C011000093 | Bolt GB5783-M1625EpZn-8.8 | C011000082 | Bolt GB5783-M1025EpZn-8.8 | B011300261 | Upper Articulated Upper Pressure Plate | B011300258 | Cover Plate Three |
| C015000181 | Washer GB97.1-16EpZn-300HV | B011100333 | Pressure Plate | B011300263 | Upper Articulated Pin | B011300257 | Cover Plate Two |
| C011000082 | Bolt GB5783-M1025EpZn-8.8 | B011100269 | Steering Lock Pin Assembly | B011300260 | Upper Articulated Upper Sleeve | C011000084 | Bolt GB5783-M1030EpZn-8.8 |
| C015000162 | Washer GB97.1-10EpZn-300HV | B011100276 | Fire Extinguisher Bracket | B011300262 | Upper Articulated Lower Sleeve | B011201009 | Grille Assembly |
| B011100212 | Left Wheel Hub Fender | B011100251 | Wing Bolt | B011300268 | Upper Articulated Lower Pressure Plate | C011000082 | Bolt GB5783-M1025EpZn-8.8 |
| C011000197 | Bolt GB5783-M1225EpZn-8.8 | B011100254 | Pressure Plate | C014000319 | Screw GB70.1-M1660-12.9 | B011201439 | Left Side Frame Welding Assembly |
| C015000168 | Washer GB97.1-12EpZn-300HV | B011100403 | Boom Lock Pin | B011300265 | Lower Articulated Upper Pressure Plate | B011201008 | Baffle Plate |
| B011100226 | Cover Plate | C011000084 | Bolt GB5783-M10*30EpZn-8.8 | B011300266 | Lower Articulated Pin | B011201437 | Bearing Bracket Assembly |
| C011000082 | Bolt GB5783-M1025EpZn-8.8 | C015000162 | Washer GB97.1-10EpZn-300HV | B011300264 | Lower Articulated Upper Sleeve | C015000168 | Washer GB97.1-12EpZn-300HV |
| B011100211 | Right Wheel Hub Fender | B011100275 | Pressure Plate | C030001033 | Seal Ring | C011000090 | Bolt GB5783-M1235EpZn-8.8 |
| B011100203 | Right Fender Assembly | B011100270 | Steering Lock Pin | B011300272 | Lower Articulated Pin Bushing | C015000520 | Retaining Ring |
| B011100344 | Limit Plate | B011100273 | Steering Lock Pin Mounting Base | B011300267 | Lower Articulated Lower Pressure Plate | C021000325 | Rolling Bearing |
| B011100345 | Shock Absorber Shaft | B011100251 | Wing Bolt | C015000181 | Washer GB97.1-16EpZn-300HV | B011201057 | Bearing Bracket Weldment |
| B011100343 | Adjustment Shim | B011100403 | Boom Lock Pin | C011000096 | Bolt GB5783-M1640EpZn-8.8 | B011300255 | Swing Frame Rear Pin |
| C011010284 | Bolt GB5782-M12*65EpZn-12.9 | B011100254 | Pressure Plate | C011002100 | Bolt GB5782-M27130flZnyc-12.9 | C014001060 | Screw |
| B011100224 | Handrail | B011100240 | Right Fender | C015000185 | Washer GB97.1-27EpZn-300HV | B011201048 | Cover Plate |
| B011100228 | End Cover | B011100341 | Pressure Plate | C011002101 | Bolt GB5782-M24×130flZnyc-12.9 | C030001027 | Oil Seal |
| B011100323 |