潍柴发动机
工业机械发动机
工业机械发动机 Weichai WP3.2G50E434 Industrial machinery engines. 如需规格、价格、库存与运输方案,请联系我们。
技术参数
| Model | Rated Power Speed | Maximum Torque Speed | Displacement | Technical Route | Number of Valves | Compatible Vehicle Models |
|---|---|---|---|---|---|---|
| ( kW/rpm ) | ( N·m/rpm ) | ( L ) | ||||
| WP3.2G50E434 | 36.8/2400 | 3.17 | China Non-Road Stage IV | 2 | Electronic Control | Inline 4-cylinder, four-stroke engine |
| WP3.2G75E440 | 55.4/2400 | 3.2 | China Non-Road Stage IV | 2 | Electronic Control | Inline 4-cylinder, four-stroke engine |
| WP4.1G100E440 | 74/2200 | 4.088 | China Non-Road Stage IV | 2 | Electronic Control | Inline 4-cylinder, four-stroke engine |
| WP4.1G125E440 | 92/2200 | 4.088 | China Non-Road Stage IV | 2 | Electronic Control | Inline 4-cylinder, four-stroke engine |
| WP4.1G138E440 | 102/2400 | 4.088 | China Non-Road Stage IV | 2 | Electronic Control | Inline 4-cylinder, four-stroke engine |
| WP3.6NG86E440 | 63/2400 | 3.58 | China Non-Road Stage IV | 4 | Electronic Control | Inline 4-cylinder, four-stroke engine |
| WP3.6NG107E440 | 78.6/2400 | 3.58 | China Non-Road Stage IV | 4 | Electronic Control | Inline 4-cylinder, four-stroke engine |
| WP3.6NG130E440 | 96/2400 | 3.58 | China Non-Road Stage IV | 4 | Electronic Control | Inline 4-cylinder, four-stroke engine |
| WP3.6NG175E440 | 129/2400 | 3.58 | China Non-Road Stage IV | 4 | Electronic Control | Inline 4-cylinder, four-stroke engine |
| WP4.6NG175E442 | 129/2000 | 4.58 | China Non-Road Stage IV | 4 | Electronic Control | Inline 4-cylinder, four-stroke engine |
| WP4.6NG200E471 | 147/2000 | 4.58 | China Non-Road Stage IV | 4 | Electronic Control | Inline 4-cylinder, four-stroke engine |
| WP4.6NG220E470 | 162/2200 | 4.58 | China Non-Road Stage IV | 4 | Electronic Control | Inline 4-cylinder, four-stroke engine |
| WP4.6NG220E470B | 162/2200 | 4.58 | China Non-Road Stage IV | 4 | Electronic Control | Inline 4-cylinder, four-stroke engine |
| WP7G300E473 | 221/2200 | 7.47 | China Non-Road Stage IV | 4 | Electronic Control | Inline 6-cylinder, four-stroke engine |
| WP7HG258E470 | 190/2000 | 6.8 | China Non-Road Stage IV | 4 | Electronic Control | Inline 6-cylinder, four-stroke engine |
| WP10HG336E470 | 247/2000 | 9.5 | China Non-Road Stage IV | 4 | Electronic Control | Inline 6-cylinder, four-stroke engine |
| WP10.5HG380E473 | 280/2000 | 10.5 | China Non-Road Stage IV | 4 | Electronic Control | Inline 6-cylinder, four-stroke engine |
| WP10.5HG430E470 | 316/1900 | 10.5 | China Non-Road Stage IV | 4 | Electronic Control | Inline 6-cylinder, four-stroke engine |
| WP13G480E470 | 353/2100 | 12.54 | China Non-Road Stage IV | 4 | Electronic Control | Inline 6-cylinder, four-stroke engine |
| WP13G530E470 | 390/2100 | 12.54 | China Non-Road Stage IV | 4 | Electronic Control | Inline 6-cylinder, four-stroke engine |
| WP14TG765E304 | 562/1900 | 13.5 | China Non-Road Stage IV | 4 | Electronic Control | Inline 6-cylinder, four-stroke engine |
| WP15HG770E304 | 566/1900 | 15.33 | China Non-Road Stage IV | 4 | Electronic Control | Inline 6-cylinder, four-stroke engine |
| WP17TG770E304 | 566/1900 | 16.6 | China Non-Road Stage IV | 4 | Electronic Control | Inline 6-cylinder, four-stroke engine |
| 6M33G770E304 | 565/1900 | 19.6 | China Non-Road Stage III | 4 | Electronic Control ECU | Inline 6-cylinder, four-stroke engine |
| 6M33G915E304 | 670/1900 | 19.6 | China Non-Road Stage III | 4 | Electronic Control | Inline 6-cylinder, four-stroke engine |
| 8M33G1070E304 | 785/1900 | 26.14 | China Non-Road Stage III | 4 | Electronic Control | V-type 8-cylinder, four-stroke engine |
| 8M33G1225E304 | 900/1900 | 26.14 | China Non-Road Stage III | 4 | Electronic Control ECU | V-type 8-cylinder, four-stroke engine |
| 12M33G1225E304 | 900/1900 | 39.2 | China Non-Road Stage III | 4 | Electronic Control | V-type 12-cylinder, four-stroke engine |
| 12M33B1000E320 | 1000/1500 | 39.2 | China Non-Road Stage III | 4 | Electronic Control | V-type 12-cylinder, four-stroke engine |
| 12M33G1370E304 | 1007/1900 |
